membership
2026-27 Senate Membership
| Name | Unit | Term/2 | |
| College of Arts and Sciences | |||
| Bell, Tony | College | Two | anthonybell@sandiego.edu |
| Bilsel, Can | College | Two | cbilsel@SanDiego.edu |
| Blaser, Rachel | College | One | rblaser@sandiego.edu |
| Cantzler, Julia | College | One | jcantzler@sandiego.edu |
| Danos, Nicole | College | One | ndanos@sandiego.edu |
| Guerrieri, Kevin | College | One | kevin2@sandiego.edu |
| Hales, Jena | College | Two | jhales@sandiego.edu |
| Melekian, Brad | College | One | melekian@sandiego.edu |
| Mercado, Antonieta | College | Two | antonietamercado@SanDiego.edu |
| Mills, Jesse | College | Two | jessemills@SanDiego.edu |
| Norton, Noelle | College | Dean | norton@sandiego.edu |
| Nurse, Angela | College | Two | anurse@SanDiego.edu |
| Prairie, Jennifer | College | One | jcprairie@sandiego.edu |
| Ruiz, Amanda | College | Two | alruiz@sandiego.edu |
| Dezen, Theodore | College | 1st Alt. | tdezen@sandiego.edu |
| Daley, Christopher | College | 2nd Alt. | cjdaley@SanDiego.edu |
| Robertson Anderson, Rae M. | College | 3rd Alt. | randerson@sandiego.edu |
| Shirk, David | College | 4th Alt. | dshirk@SanDiego.edu |
| Knauss School of Business | |||
| Flynn, Andrea | Business | Two | andreaflynn@SanDiego.edu |
| Gin, Alan | Business | Two | agin@sandiego.edu |
| Rebman, Carl | Business | Two | carlr@sandiego.edu |
| Sumner, Steve | Business | One | sumner@sandiego.edu |
| Nahavandi, Afsaneh | Business | One | anahavandi@sandiego.edu |
| Tietje, Brian | Business | Dean | btietje@sandiego.edu |
| Croom, Simon | Business | 1st Alt. | scroom@SanDiego.edu |
| Eberhart, Robert | Business | 2nd Alt. | reberhart@SanDiego.edu |
| Xiao, Weni | Business | 3rd Alt. | wenlixiao@SanDiego.edu |
| Copley Library | |||
| Gong, Regina | Copley | One | rgong@SanDiego.edu |
| Byrd, Theresa | Copley | Dean | tsbyrd@sandiego.edu |
| Bidwell, Jennifer | Copley | Alt. | jbidwell@sandiego.edu |
| Shiley-Marcos School of Engineering | |||
| Gibbons, Melissa | Engin. | Two | mgibbons@SanDiego.edu |
| Garcia, Sat | Engin. | Two | sat@SanDiego.edu |
| Hopple, Gordon | Engin. | One | ghoople@sandiego.edu |
| Roberts, Chell | Engin. | Dean | croberts@sandiego.edu |
| Krause-Levy, Sophia | Engin. | 1st Alt. | skrauselevy@sandiego.edu |
| Moghadam, Nadieh | Engin. | 2nd Alt. | nmoghadam@sandiego.edu |
| School of Law | |||
| Schapiro, Robert | Law | Dean | rschapiro@sandiego.edu |
| Lazerow, Bert | Law | One | lazer@sandiego.edu |
| Wonnel, Chris | Law | Two | cwonnell@sandiego.edu |
| Talbot, Rebecca | Law | Two | rtalbott@SanDiego.edu |
| Layser, Shelley | Law | 1st Alt. | mlayser@sandiego.edu |
| Hahn School of Nursing and Health Science | |||
| Fuller, Martha | Nursing | Two | mfuller@sandiego.edu |
| Georges, Jane | Nursing | Dean | jgeorges@sandiego.edu |
| Martinez, Nicole | Nursing | Alt. | nicolemartinez@sandiego.edu |
| Joan B. Kroc School of Peace Studies | |||
| McDougal, Topher | Peace | Two | tlm@SanDiego.edu |
| Kew, Darren | Peace | Dean | dkew@sandiego.edu |
| Tien, Grace | Peace | Alt. | gtien@SanDiego.edu |
| School of Leadership and Education Sciences | |||
| Golubovic, Ned | SOLES | Two | ngolubovic@sandiego.edu |
| Quezada, Reyes | SOLES | Two | rquezada@sandiego.edu |
| White-Smith, Kimberly | SOLES | Dean | kimberlywhite@sandiego.edu |
| Martin, Ian | SOLES | 1st Alt. | imartin@sandiego.edu |
| Boyd, Nicholas | SOLES | 2nd Alt. | boydn@sandiego.edu |
| Galloway, Fred | SOLES | 3rd Alt. | galloway@sandiego.edu |
| Garcia, Hugo | SOLES | 4th Alt. | hugogarcia@SanDiego.edu |
| Ex-Officio - without vote | |||
| Harris, James T. | President | president@sandiego.edu | |
| Antony, James | Provost | provost@sandiego.edu |
| Student Representatives | |
| Mattea Battenfield | ASG Vice President |
| Sarah Faxon | Graduate Student Government President |
| Daphne Arellano | Student Bar Association President |
| 2026-27 Executive Committee | ||
| Position | Name | Unit |
| Chair | Amanda Ruiz | College |
| Vice Chair | Reyes Quezada | SOLES |
| Secretary | Steve Sumner | Business |
| Parliamentarian | Gordon Hoople | Engin. |
| At large | Topher McDougall | Peace |
| At large | Jena Hales | College |
| At large | Regina Gong | Copley |
| Alternates (ranked): | Jennifer Prairie (1st) | College |
| Nicole Martinez (2nd) | Nursing | |
| Sat Garcia (3rd. - pending Law member) | Engin. |

